











Biscuit Fil A Fil 100% Cotton Slim Fit Casual Full Sleeve Shirt
● 100% Cotton
● Slim Fit
● Machine Washable
Shirt-Full Sleeve-Slim fit
Size | Fit | Shoulder(In) | Chest(In) | Front Length(In) | Sleeve (In) | Waist(In) |
39 | Slim fit | 16.34 | 19.88 | 29.53 | 25 | 19.09 |
40 | Slim fit | 16.54 | 20.47 | 29.92 | 25.2 | 19.69 |
42 | Slim fit | 17.13 | 21.46 | 30.71 | 25.59 | 20.67 |
44 | Slim fit | 17.72 | 22.44 | 31.5 | 25.98 | 21.65 |
Shirt-Full Sleeve-Slim fit
Size | Fit | Shoulder(In) | Chest(In) | Front Length(In) | Sleeve (In) | Waist(In) |
39 | Slim fit | 16.34 | 19.88 | 29.53 | 25 | 19.09 |
40 | Slim fit | 16.54 | 20.47 | 29.92 | 25.2 | 19.69 |
42 | Slim fit | 17.13 | 21.46 | 30.71 | 25.59 | 20.67 |
44 | Slim fit | 17.72 | 22.44 | 31.5 | 25.98 | 21.65 |
Choose options

● 100% Cotton
● Slim Fit
● Machine Washable
Shirt-Full Sleeve-Slim fit
Size | Fit | Shoulder(In) | Chest(In) | Front Length(In) | Sleeve (In) | Waist(In) |
39 | Slim fit | 16.34 | 19.88 | 29.53 | 25 | 19.09 |
40 | Slim fit | 16.54 | 20.47 | 29.92 | 25.2 | 19.69 |
42 | Slim fit | 17.13 | 21.46 | 30.71 | 25.59 | 20.67 |
44 | Slim fit | 17.72 | 22.44 | 31.5 | 25.98 | 21.65 |
Shirt-Full Sleeve-Slim fit
Size | Fit | Shoulder(In) | Chest(In) | Front Length(In) | Sleeve (In) | Waist(In) |
39 | Slim fit | 16.34 | 19.88 | 29.53 | 25 | 19.09 |
40 | Slim fit | 16.54 | 20.47 | 29.92 | 25.2 | 19.69 |
42 | Slim fit | 17.13 | 21.46 | 30.71 | 25.59 | 20.67 |
44 | Slim fit | 17.72 | 22.44 | 31.5 | 25.98 | 21.65 |

● 100% Cotton
● Slim Fit
● Machine Washable
Shirt-Full Sleeve-Slim fit
Size | Fit | Shoulder(In) | Chest(In) | Front Length(In) | Sleeve (In) | Waist(In) |
39 | Slim fit | 16.34 | 19.88 | 29.53 | 25 | 19.09 |
40 | Slim fit | 16.54 | 20.47 | 29.92 | 25.2 | 19.69 |
42 | Slim fit | 17.13 | 21.46 | 30.71 | 25.59 | 20.67 |
44 | Slim fit | 17.72 | 22.44 | 31.5 | 25.98 | 21.65 |
Shirt-Full Sleeve-Slim fit
Size | Fit | Shoulder(In) | Chest(In) | Front Length(In) | Sleeve (In) | Waist(In) |
39 | Slim fit | 16.34 | 19.88 | 29.53 | 25 | 19.09 |
40 | Slim fit | 16.54 | 20.47 | 29.92 | 25.2 | 19.69 |
42 | Slim fit | 17.13 | 21.46 | 30.71 | 25.59 | 20.67 |
44 | Slim fit | 17.72 | 22.44 | 31.5 | 25.98 | 21.65 |
Elevate your wardrobe with this Pure Cotton shirt in a refined Biscuit shade. Perfect for casual, this slim fit shirt is crafted with attention to detail, featuring a semi cut away collar and diamond cuff. The fil a fil ensures comfortable and premium quality with every wear, making it ideal for Indian fashion and stylish look.
Fits perfectly and feels amazing on the skin.
Made from high-quality material, totally worth the price.
The shirt provides a classy look for formal settings.
I love the design and the attention to detail in stitching.
Fits perfectly and feels amazing on the skin.