Color
Size










Lt Grey Regular Fit Trouser
inclusive of all taxes
Available Colors
Designed for comfort and movement, these trousers feature a refined silhouette crafted from breathable fabric. Ideal for long workdays and effortless transitions into relaxed evening wear.
● Material
PV LYCRA
● Wash Care
Machine Wash
● Style Code
RT-703-Lt Grey
Designed for comfort and movement, these trousers feature a refined silhouette crafted from breathable fabric. Ideal for long workdays and effortless transitions into relaxed evening wear.
● Material
PV LYCRA
● Wash Care
Machine Wash
● Style Code
RT-703-Lt Grey
● Occasion
Formal
● Color
Lt Grey
● Fit
Regular Fit
● Sleeve Length Type
Cross Pocket
● Brand
Reid & Taylor
● Category Classification
1 Pcs
● Pack Contains
1 Pcs Trouser
● Net Qty
1 Number
● Country of Origin
India
● Manufacturing Details
Reid And Tailor International Private Limited,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
● Sold By
Reid And Tailor International Private Limited,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
Formal Trousers Size Guide
Size in Centimeters
| Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
| 30 | 81.28 | 83.82 | 25.70 | 57.15 |
| 32 | 86.36 | 83.82 | 26.35 | 59.69 |
| 34 | 91.44 | 83.82 | 27.00 | 62.23 |
| 36 | 96.52 | 83.82 | 27.58 | 64.77 |
| 38 | 101.60 | 83.82 | 28.34 | 67.31 |
Size in Inches
| Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
| 30 | 32 | 33 | 10.125 | 22.5 |
| 32 | 34 | 33 | 10.375 | 23.5 |
| 34 | 36 | 33 | 10.625 | 24.5 |
| 36 | 38 | 33 | 10.875 | 25.5 |
| 38 | 40 | 33 | 11.125 | 26.5 |
Formal Trousers Size Guide
Size in Centimeters
| Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
| 30 | 81.28 | 83.82 | 25.70 | 57.15 |
| 32 | 86.36 | 83.82 | 26.35 | 59.69 |
| 34 | 91.44 | 83.82 | 27.00 | 62.23 |
| 36 | 96.52 | 83.82 | 27.58 | 64.77 |
| 38 | 101.60 | 83.82 | 28.34 | 67.31 |
Size in Inches
| Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
| 30 | 32 | 33 | 10.125 | 22.5 |
| 32 | 34 | 33 | 10.375 | 23.5 |
| 34 | 36 | 33 | 10.625 | 24.5 |
| 36 | 38 | 33 | 10.875 | 25.5 |
| 38 | 40 | 33 | 11.125 | 26.5 |
Choose options

Available Colors
Designed for comfort and movement, these trousers feature a refined silhouette crafted from breathable fabric. Ideal for long workdays and effortless transitions into relaxed evening wear.
● Material
PV LYCRA
● Wash Care
Machine Wash
● Style Code
RT-703-Lt Grey
Designed for comfort and movement, these trousers feature a refined silhouette crafted from breathable fabric. Ideal for long workdays and effortless transitions into relaxed evening wear.
● Material
PV LYCRA
● Wash Care
Machine Wash
● Style Code
RT-703-Lt Grey
● Occasion
Formal
● Color
Lt Grey
● Fit
Regular Fit
● Sleeve Length Type
Cross Pocket
● Brand
Reid & Taylor
● Category Classification
1 Pcs
● Pack Contains
1 Pcs Trouser
● Net Qty
1 Number
● Country of Origin
India
● Manufacturing Details
Reid And Tailor International Private Limited,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
● Sold By
Reid And Tailor International Private Limited,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
Formal Trousers Size Guide
Size in Centimeters
| Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
| 30 | 81.28 | 83.82 | 25.70 | 57.15 |
| 32 | 86.36 | 83.82 | 26.35 | 59.69 |
| 34 | 91.44 | 83.82 | 27.00 | 62.23 |
| 36 | 96.52 | 83.82 | 27.58 | 64.77 |
| 38 | 101.60 | 83.82 | 28.34 | 67.31 |
Size in Inches
| Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
| 30 | 32 | 33 | 10.125 | 22.5 |
| 32 | 34 | 33 | 10.375 | 23.5 |
| 34 | 36 | 33 | 10.625 | 24.5 |
| 36 | 38 | 33 | 10.875 | 25.5 |
| 38 | 40 | 33 | 11.125 | 26.5 |
Formal Trousers Size Guide
Size in Centimeters
| Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
| 30 | 81.28 | 83.82 | 25.70 | 57.15 |
| 32 | 86.36 | 83.82 | 26.35 | 59.69 |
| 34 | 91.44 | 83.82 | 27.00 | 62.23 |
| 36 | 96.52 | 83.82 | 27.58 | 64.77 |
| 38 | 101.60 | 83.82 | 28.34 | 67.31 |
Size in Inches
| Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
| 30 | 32 | 33 | 10.125 | 22.5 |
| 32 | 34 | 33 | 10.375 | 23.5 |
| 34 | 36 | 33 | 10.625 | 24.5 |
| 36 | 38 | 33 | 10.875 | 25.5 |
| 38 | 40 | 33 | 11.125 | 26.5 |

Available Colors
Designed for comfort and movement, these trousers feature a refined silhouette crafted from breathable fabric. Ideal for long workdays and effortless transitions into relaxed evening wear.
● Material
PV LYCRA
● Wash Care
Machine Wash
● Style Code
RT-703-Lt Grey
Designed for comfort and movement, these trousers feature a refined silhouette crafted from breathable fabric. Ideal for long workdays and effortless transitions into relaxed evening wear.
● Material
PV LYCRA
● Wash Care
Machine Wash
● Style Code
RT-703-Lt Grey
● Occasion
Formal
● Color
Lt Grey
● Fit
Regular Fit
● Sleeve Length Type
Cross Pocket
● Brand
Reid & Taylor
● Category Classification
1 Pcs
● Pack Contains
1 Pcs Trouser
● Net Qty
1 Number
● Country of Origin
India
● Manufacturing Details
Reid And Tailor International Private Limited,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
● Sold By
Reid And Tailor International Private Limited,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
Formal Trousers Size Guide
Size in Centimeters
| Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
| 30 | 81.28 | 83.82 | 25.70 | 57.15 |
| 32 | 86.36 | 83.82 | 26.35 | 59.69 |
| 34 | 91.44 | 83.82 | 27.00 | 62.23 |
| 36 | 96.52 | 83.82 | 27.58 | 64.77 |
| 38 | 101.60 | 83.82 | 28.34 | 67.31 |
Size in Inches
| Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
| 30 | 32 | 33 | 10.125 | 22.5 |
| 32 | 34 | 33 | 10.375 | 23.5 |
| 34 | 36 | 33 | 10.625 | 24.5 |
| 36 | 38 | 33 | 10.875 | 25.5 |
| 38 | 40 | 33 | 11.125 | 26.5 |
Formal Trousers Size Guide
Size in Centimeters
| Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
| 30 | 81.28 | 83.82 | 25.70 | 57.15 |
| 32 | 86.36 | 83.82 | 26.35 | 59.69 |
| 34 | 91.44 | 83.82 | 27.00 | 62.23 |
| 36 | 96.52 | 83.82 | 27.58 | 64.77 |
| 38 | 101.60 | 83.82 | 28.34 | 67.31 |
Size in Inches
| Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
| 30 | 32 | 33 | 10.125 | 22.5 |
| 32 | 34 | 33 | 10.375 | 23.5 |
| 34 | 36 | 33 | 10.625 | 24.5 |
| 36 | 38 | 33 | 10.875 | 25.5 |
| 38 | 40 | 33 | 11.125 | 26.5 |
Let customers speak for us
from 1760 reviewsA great addition to any wardrobe, these beige shorts combine a sleek look with the comfort of cotton and spandex.
These green twill cotton spandex shorts are a great fit for those who want a stylish and comfortable casual wear option.
With their tailored fit, these green shorts offer both comfort and style, perfect for casual days out.
Ideal for any casual occasion, these brown twill cotton spandex shorts provide a perfect fit with great comfort.
The black twill cotton spandex shorts offer a tailored fit for a polished casual look while ensuring all-day comfort.
These black twill cotton spandex shorts offer a perfect tailored fit for those seeking both comfort and style.
I love the design and the attention to detail in stitching.
Affordable yet feels like a high-end product.
Soft fabric and premium stitching make it a great choice.
Feels light and comfortable, great for daily wear.
Great shirt for both casual and professional wear.
Made from high-quality material, totally worth the price.
Fits perfectly and feels amazing on the skin.
I love the design and the attention to detail in stitching.
Great shirt for both casual and professional wear.
Best Seller
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size


















































