Color
Size












Brown Cotton Stretch Regular Fit Trouser
inclusive of all taxes
Designed for comfort and movement, these trousers feature a refined silhouette crafted from breathable fabric. Ideal for long workdays and effortless transitions into relaxed evening wear.
● Material
98% Cotton 2% Elastant
● Wash Care
Machine Wash
● Style Code
RT-705-Brown
Designed for comfort and movement, these trousers feature a refined silhouette crafted from breathable fabric. Ideal for long workdays and effortless transitions into relaxed evening wear.
● Material
98% Cotton 2% Elastant
● Wash Care
Machine Wash
● Style Code
RT-705-Brown
● Occasion
Smart Casual
● Color
Brown
● Fit
Regular Fit
● Sleeve Length Type
FLAT FRONT
● Brand
Reid & Taylor
● Category Classification
1 Pcs
● Pack Contains
1 Pcs Trouser
● Net Qty
1 Number
● Country of Origin
India
● Manufacturing Details
Reid And Tailor International Private Limited,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
● Sold By
Reid And Tailor International Private Limited,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
Casual Trousers Size Guide

Size in Centimeters
| Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
| 30 | 82.55 | 93.66 | 23.18 | 59.69 |
| 32 | 87.63 | 92.71 | 24.13 | 62.23 |
| 34 | 92.71 | 91.76 | 25.06 | 64.77 |
| 36 | 97.79 | 90.88 | 26.04 | 67.31 |
| 38 | 102.87 | 89.99 | 27.01 | 69.85 |
Size in Inches
| Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
| 30 | 32.5 | 36.87 | 9.12 | 23.5 |
| 32 | 34.5 | 36.5 | 9.5 | 24.5 |
| 34 | 36.5 | 36.12 | 9.87 | 25.5 |
| 36 | 38.5 | 35.75 | 10.25 | 26.5 |
| 38 | 40.5 | 35.37 | 10.62 | 27.5 |
Casual Trousers Size Guide

Size in Centimeters
| Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
| 30 | 82.55 | 93.66 | 23.18 | 59.69 |
| 32 | 87.63 | 92.71 | 24.13 | 62.23 |
| 34 | 92.71 | 91.76 | 25.06 | 64.77 |
| 36 | 97.79 | 90.88 | 26.04 | 67.31 |
| 38 | 102.87 | 89.99 | 27.01 | 69.85 |
Size in Inches
| Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
| 30 | 32.5 | 36.87 | 9.12 | 23.5 |
| 32 | 34.5 | 36.5 | 9.5 | 24.5 |
| 34 | 36.5 | 36.12 | 9.87 | 25.5 |
| 36 | 38.5 | 35.75 | 10.25 | 26.5 |
| 38 | 40.5 | 35.37 | 10.62 | 27.5 |
Choose options

Designed for comfort and movement, these trousers feature a refined silhouette crafted from breathable fabric. Ideal for long workdays and effortless transitions into relaxed evening wear.
● Material
98% Cotton 2% Elastant
● Wash Care
Machine Wash
● Style Code
RT-705-Brown
Designed for comfort and movement, these trousers feature a refined silhouette crafted from breathable fabric. Ideal for long workdays and effortless transitions into relaxed evening wear.
● Material
98% Cotton 2% Elastant
● Wash Care
Machine Wash
● Style Code
RT-705-Brown
● Occasion
Smart Casual
● Color
Brown
● Fit
Regular Fit
● Sleeve Length Type
FLAT FRONT
● Brand
Reid & Taylor
● Category Classification
1 Pcs
● Pack Contains
1 Pcs Trouser
● Net Qty
1 Number
● Country of Origin
India
● Manufacturing Details
Reid And Tailor International Private Limited,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
● Sold By
Reid And Tailor International Private Limited,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
Casual Trousers Size Guide

Size in Centimeters
| Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
| 30 | 82.55 | 93.66 | 23.18 | 59.69 |
| 32 | 87.63 | 92.71 | 24.13 | 62.23 |
| 34 | 92.71 | 91.76 | 25.06 | 64.77 |
| 36 | 97.79 | 90.88 | 26.04 | 67.31 |
| 38 | 102.87 | 89.99 | 27.01 | 69.85 |
Size in Inches
| Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
| 30 | 32.5 | 36.87 | 9.12 | 23.5 |
| 32 | 34.5 | 36.5 | 9.5 | 24.5 |
| 34 | 36.5 | 36.12 | 9.87 | 25.5 |
| 36 | 38.5 | 35.75 | 10.25 | 26.5 |
| 38 | 40.5 | 35.37 | 10.62 | 27.5 |
Casual Trousers Size Guide

Size in Centimeters
| Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
| 30 | 82.55 | 93.66 | 23.18 | 59.69 |
| 32 | 87.63 | 92.71 | 24.13 | 62.23 |
| 34 | 92.71 | 91.76 | 25.06 | 64.77 |
| 36 | 97.79 | 90.88 | 26.04 | 67.31 |
| 38 | 102.87 | 89.99 | 27.01 | 69.85 |
Size in Inches
| Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
| 30 | 32.5 | 36.87 | 9.12 | 23.5 |
| 32 | 34.5 | 36.5 | 9.5 | 24.5 |
| 34 | 36.5 | 36.12 | 9.87 | 25.5 |
| 36 | 38.5 | 35.75 | 10.25 | 26.5 |
| 38 | 40.5 | 35.37 | 10.62 | 27.5 |

Designed for comfort and movement, these trousers feature a refined silhouette crafted from breathable fabric. Ideal for long workdays and effortless transitions into relaxed evening wear.
● Material
98% Cotton 2% Elastant
● Wash Care
Machine Wash
● Style Code
RT-705-Brown
Designed for comfort and movement, these trousers feature a refined silhouette crafted from breathable fabric. Ideal for long workdays and effortless transitions into relaxed evening wear.
● Material
98% Cotton 2% Elastant
● Wash Care
Machine Wash
● Style Code
RT-705-Brown
● Occasion
Smart Casual
● Color
Brown
● Fit
Regular Fit
● Sleeve Length Type
FLAT FRONT
● Brand
Reid & Taylor
● Category Classification
1 Pcs
● Pack Contains
1 Pcs Trouser
● Net Qty
1 Number
● Country of Origin
India
● Manufacturing Details
Reid And Tailor International Private Limited,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
● Sold By
Reid And Tailor International Private Limited,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
Casual Trousers Size Guide

Size in Centimeters
| Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
| 30 | 82.55 | 93.66 | 23.18 | 59.69 |
| 32 | 87.63 | 92.71 | 24.13 | 62.23 |
| 34 | 92.71 | 91.76 | 25.06 | 64.77 |
| 36 | 97.79 | 90.88 | 26.04 | 67.31 |
| 38 | 102.87 | 89.99 | 27.01 | 69.85 |
Size in Inches
| Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
| 30 | 32.5 | 36.87 | 9.12 | 23.5 |
| 32 | 34.5 | 36.5 | 9.5 | 24.5 |
| 34 | 36.5 | 36.12 | 9.87 | 25.5 |
| 36 | 38.5 | 35.75 | 10.25 | 26.5 |
| 38 | 40.5 | 35.37 | 10.62 | 27.5 |
Casual Trousers Size Guide

Size in Centimeters
| Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
| 30 | 82.55 | 93.66 | 23.18 | 59.69 |
| 32 | 87.63 | 92.71 | 24.13 | 62.23 |
| 34 | 92.71 | 91.76 | 25.06 | 64.77 |
| 36 | 97.79 | 90.88 | 26.04 | 67.31 |
| 38 | 102.87 | 89.99 | 27.01 | 69.85 |
Size in Inches
| Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
| 30 | 32.5 | 36.87 | 9.12 | 23.5 |
| 32 | 34.5 | 36.5 | 9.5 | 24.5 |
| 34 | 36.5 | 36.12 | 9.87 | 25.5 |
| 36 | 38.5 | 35.75 | 10.25 | 26.5 |
| 38 | 40.5 | 35.37 | 10.62 | 27.5 |
Let customers speak for us
from 1760 reviewsA great addition to any wardrobe, these beige shorts combine a sleek look with the comfort of cotton and spandex.
These green twill cotton spandex shorts are a great fit for those who want a stylish and comfortable casual wear option.
With their tailored fit, these green shorts offer both comfort and style, perfect for casual days out.
Ideal for any casual occasion, these brown twill cotton spandex shorts provide a perfect fit with great comfort.
The black twill cotton spandex shorts offer a tailored fit for a polished casual look while ensuring all-day comfort.
These black twill cotton spandex shorts offer a perfect tailored fit for those seeking both comfort and style.
I love the design and the attention to detail in stitching.
Affordable yet feels like a high-end product.
Soft fabric and premium stitching make it a great choice.
Feels light and comfortable, great for daily wear.
Great shirt for both casual and professional wear.
Made from high-quality material, totally worth the price.
Fits perfectly and feels amazing on the skin.
I love the design and the attention to detail in stitching.
Great shirt for both casual and professional wear.
Best Seller
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size
Size


















































