Color
Size












Best Black Checks Poly Viscose Elastane Auto Fit Formal Cross Pocket Trouser
inclusive of all taxes
Black Checks Trousers with an auto-fit waistband for comfort, style, and flexibility, perfect for formal occasions and everyday wear.
● Material
68% Poly 30% Viscose 2% Elastane
● Wash Care
Genlte Machine Wash
● Style Code
RT-136-BLACK
Black Checks Trousers with an auto-fit waistband for comfort, style, and flexibility, perfect for formal occasions and everyday wear.
● Material
68% Poly 30% Viscose 2% Elastane
● Wash Care
Genlte Machine Wash
● Style Code
RT-136-BLACK
● Occasion
Formal
● Color
Black
● Fit
Auto Fit
● Pattern
Checks
● Closure
Hook/Button
● Pockets
Cross Pocket
● Gender
Men
● Brand
Reid & Taylor
● Return Available
Yes
● Is Replaceable
Yes
● Pack Contains
1 Pcs Trouser
● Net Qty
1 Number
● Rise Style
Mid Waist
● Leg Style
Trouser
● Design Code
RT-136
● Country of Origin
India
● Manufacturing Details
KRIHAAN TEXCHEM PVT LTD,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
● Sold By
KRIHAAN TEXCHEM PVT LTD,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
Formal Trousers Size Guide
Size in Centimeters
Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
30 | 81.28 | 83.82 | 25.70 | 57.15 |
32 | 86.36 | 83.82 | 26.35 | 59.69 |
34 | 91.44 | 83.82 | 27.00 | 62.23 |
36 | 96.52 | 83.82 | 27.58 | 64.77 |
38 | 101.60 | 83.82 | 28.34 | 67.31 |
Size in Inches
Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
30 | 32 | 33 | 10.125 | 22.5 |
32 | 34 | 33 | 10.375 | 23.5 |
34 | 36 | 33 | 10.625 | 24.5 |
36 | 38 | 33 | 10.875 | 25.5 |
38 | 40 | 33 | 11.125 | 26.5 |
Formal Trousers Size Guide
Size in Centimeters
Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
30 | 81.28 | 83.82 | 25.70 | 57.15 |
32 | 86.36 | 83.82 | 26.35 | 59.69 |
34 | 91.44 | 83.82 | 27.00 | 62.23 |
36 | 96.52 | 83.82 | 27.58 | 64.77 |
38 | 101.60 | 83.82 | 28.34 | 67.31 |
Size in Inches
Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
30 | 32 | 33 | 10.125 | 22.5 |
32 | 34 | 33 | 10.375 | 23.5 |
34 | 36 | 33 | 10.625 | 24.5 |
36 | 38 | 33 | 10.875 | 25.5 |
38 | 40 | 33 | 11.125 | 26.5 |
Choose options

Black Checks Trousers with an auto-fit waistband for comfort, style, and flexibility, perfect for formal occasions and everyday wear.
● Material
68% Poly 30% Viscose 2% Elastane
● Wash Care
Genlte Machine Wash
● Style Code
RT-136-BLACK
Black Checks Trousers with an auto-fit waistband for comfort, style, and flexibility, perfect for formal occasions and everyday wear.
● Material
68% Poly 30% Viscose 2% Elastane
● Wash Care
Genlte Machine Wash
● Style Code
RT-136-BLACK
● Occasion
Formal
● Color
Black
● Fit
Auto Fit
● Pattern
Checks
● Closure
Hook/Button
● Pockets
Cross Pocket
● Gender
Men
● Brand
Reid & Taylor
● Return Available
Yes
● Is Replaceable
Yes
● Pack Contains
1 Pcs Trouser
● Net Qty
1 Number
● Rise Style
Mid Waist
● Leg Style
Trouser
● Design Code
RT-136
● Country of Origin
India
● Manufacturing Details
KRIHAAN TEXCHEM PVT LTD,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
● Sold By
KRIHAAN TEXCHEM PVT LTD,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
Formal Trousers Size Guide
Size in Centimeters
Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
30 | 81.28 | 83.82 | 25.70 | 57.15 |
32 | 86.36 | 83.82 | 26.35 | 59.69 |
34 | 91.44 | 83.82 | 27.00 | 62.23 |
36 | 96.52 | 83.82 | 27.58 | 64.77 |
38 | 101.60 | 83.82 | 28.34 | 67.31 |
Size in Inches
Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
30 | 32 | 33 | 10.125 | 22.5 |
32 | 34 | 33 | 10.375 | 23.5 |
34 | 36 | 33 | 10.625 | 24.5 |
36 | 38 | 33 | 10.875 | 25.5 |
38 | 40 | 33 | 11.125 | 26.5 |
Formal Trousers Size Guide
Size in Centimeters
Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
30 | 81.28 | 83.82 | 25.70 | 57.15 |
32 | 86.36 | 83.82 | 26.35 | 59.69 |
34 | 91.44 | 83.82 | 27.00 | 62.23 |
36 | 96.52 | 83.82 | 27.58 | 64.77 |
38 | 101.60 | 83.82 | 28.34 | 67.31 |
Size in Inches
Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
30 | 32 | 33 | 10.125 | 22.5 |
32 | 34 | 33 | 10.375 | 23.5 |
34 | 36 | 33 | 10.625 | 24.5 |
36 | 38 | 33 | 10.875 | 25.5 |
38 | 40 | 33 | 11.125 | 26.5 |
Black Checks Trousers with an auto-fit waistband for comfort, style, and flexibility, perfect for formal occasions and everyday wear.
● Material
68% Poly 30% Viscose 2% Elastane
● Wash Care
Genlte Machine Wash
● Style Code
RT-136-BLACK
Black Checks Trousers with an auto-fit waistband for comfort, style, and flexibility, perfect for formal occasions and everyday wear.
● Material
68% Poly 30% Viscose 2% Elastane
● Wash Care
Genlte Machine Wash
● Style Code
RT-136-BLACK
● Occasion
Formal
● Color
Black
● Fit
Auto Fit
● Pattern
Checks
● Closure
Hook/Button
● Pockets
Cross Pocket
● Gender
Men
● Brand
Reid & Taylor
● Return Available
Yes
● Is Replaceable
Yes
● Pack Contains
1 Pcs Trouser
● Net Qty
1 Number
● Rise Style
Mid Waist
● Leg Style
Trouser
● Design Code
RT-136
● Country of Origin
India
● Manufacturing Details
KRIHAAN TEXCHEM PVT LTD,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
● Sold By
KRIHAAN TEXCHEM PVT LTD,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
Formal Trousers Size Guide
Size in Centimeters
Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
30 | 81.28 | 83.82 | 25.70 | 57.15 |
32 | 86.36 | 83.82 | 26.35 | 59.69 |
34 | 91.44 | 83.82 | 27.00 | 62.23 |
36 | 96.52 | 83.82 | 27.58 | 64.77 |
38 | 101.60 | 83.82 | 28.34 | 67.31 |
Size in Inches
Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
30 | 32 | 33 | 10.125 | 22.5 |
32 | 34 | 33 | 10.375 | 23.5 |
34 | 36 | 33 | 10.625 | 24.5 |
36 | 38 | 33 | 10.875 | 25.5 |
38 | 40 | 33 | 11.125 | 26.5 |
Formal Trousers Size Guide
Size in Centimeters
Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
30 | 81.28 | 83.82 | 25.70 | 57.15 |
32 | 86.36 | 83.82 | 26.35 | 59.69 |
34 | 91.44 | 83.82 | 27.00 | 62.23 |
36 | 96.52 | 83.82 | 27.58 | 64.77 |
38 | 101.60 | 83.82 | 28.34 | 67.31 |
Size in Inches
Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
30 | 32 | 33 | 10.125 | 22.5 |
32 | 34 | 33 | 10.375 | 23.5 |
34 | 36 | 33 | 10.625 | 24.5 |
36 | 38 | 33 | 10.875 | 25.5 |
38 | 40 | 33 | 11.125 | 26.5 |
Let customers speak for us
from 1760 reviewsThe material is breathable and perfect for summer days.
Fits perfectly and feels amazing on the skin.
Made from high-quality material, totally worth the price.
Soft fabric and premium stitching make it a great choice.
Perfect for any season, super comfortable and stylish.
The shirt provides a classy look for formal settings.
The shirt provides a classy look for formal settings.
Soft fabric and premium stitching make it a great choice.
The shirt provides a classy look for formal settings.
Looks trendy and feels premium, ideal for formal occasions.
Soft fabric and premium stitching make it a great choice.
Excellent fabric, doesn't shrink after washing.
Impressed with the vibrant colors and comfort.
The material is breathable and perfect for summer days.
Affordable yet feels like a high-end product.