
Color
Size












Lt Grey Menswear Bottomwear Trousers
inclusive of all taxes
Luxury defined: this Trousers in Lt Grey with a Tailor Fit fit, made from superior 55% Poly 45% Wool Dobby Y/D, ideal for making a statement at any formal affair.
● Material
Polyester
● Wash Care
Machine Wash
● Style Code
RT-260-Lt Grey
Luxury defined: this Trousers in Lt Grey with a Tailor Fit fit, made from superior 55% Poly 45% Wool Dobby Y/D, ideal for making a statement at any formal affair.
● Material
Polyester
● Wash Care
Machine Wash
● Style Code
RT-260-Lt Grey
● Occasion
Formal
● Color
Light Grey
● Fit
Regular Fit
● Pattern
Solid
● Closure
Bottom
● Brand
Reid & Taylor
● Return Available
Yes
● Is Replaceable
Yes
● Season
Winter
● Pack Contains
1 Pcs Trouser
● Net Qty
1 Number
● Rise Style
Mid Waist
● Leg Style
Trouser
● Design Code
RT-260
● Country of Origin
India
● Manufacturing Details
KRIHAAN TEXCHEM PVT LTD, 602 Boston House, Suren Road, Andheri East, Mumbai - 400093
● Sold By
KRIHAAN TEXCHEM PVT LTD, 602 Boston House, Suren Road, Andheri East, Mumbai - 400093
Formal Trousers Size Guide
Size in Centimeters
Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
30 | 81.28 | 83.82 | 25.70 | 57.15 |
32 | 86.36 | 83.82 | 26.35 | 59.69 |
34 | 91.44 | 83.82 | 27.00 | 62.23 |
36 | 96.52 | 83.82 | 27.58 | 64.77 |
38 | 101.60 | 83.82 | 28.34 | 67.31 |
Size in Inches
Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
30 | 32 | 33 | 10.125 | 22.5 |
32 | 34 | 33 | 10.375 | 23.5 |
34 | 36 | 33 | 10.625 | 24.5 |
36 | 38 | 33 | 10.875 | 25.5 |
38 | 40 | 33 | 11.125 | 26.5 |
Formal Trousers Size Guide
Size in Centimeters
Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
30 | 81.28 | 83.82 | 25.70 | 57.15 |
32 | 86.36 | 83.82 | 26.35 | 59.69 |
34 | 91.44 | 83.82 | 27.00 | 62.23 |
36 | 96.52 | 83.82 | 27.58 | 64.77 |
38 | 101.60 | 83.82 | 28.34 | 67.31 |
Size in Inches
Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
30 | 32 | 33 | 10.125 | 22.5 |
32 | 34 | 33 | 10.375 | 23.5 |
34 | 36 | 33 | 10.625 | 24.5 |
36 | 38 | 33 | 10.875 | 25.5 |
38 | 40 | 33 | 11.125 | 26.5 |
Choose options

Luxury defined: this Trousers in Lt Grey with a Tailor Fit fit, made from superior 55% Poly 45% Wool Dobby Y/D, ideal for making a statement at any formal affair.
● Material
Polyester
● Wash Care
Machine Wash
● Style Code
RT-260-Lt Grey
Luxury defined: this Trousers in Lt Grey with a Tailor Fit fit, made from superior 55% Poly 45% Wool Dobby Y/D, ideal for making a statement at any formal affair.
● Material
Polyester
● Wash Care
Machine Wash
● Style Code
RT-260-Lt Grey
● Occasion
Formal
● Color
Light Grey
● Fit
Regular Fit
● Pattern
Solid
● Closure
Bottom
● Brand
Reid & Taylor
● Return Available
Yes
● Is Replaceable
Yes
● Season
Winter
● Pack Contains
1 Pcs Trouser
● Net Qty
1 Number
● Rise Style
Mid Waist
● Leg Style
Trouser
● Design Code
RT-260
● Country of Origin
India
● Manufacturing Details
KRIHAAN TEXCHEM PVT LTD, 602 Boston House, Suren Road, Andheri East, Mumbai - 400093
● Sold By
KRIHAAN TEXCHEM PVT LTD, 602 Boston House, Suren Road, Andheri East, Mumbai - 400093
Formal Trousers Size Guide
Size in Centimeters
Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
30 | 81.28 | 83.82 | 25.70 | 57.15 |
32 | 86.36 | 83.82 | 26.35 | 59.69 |
34 | 91.44 | 83.82 | 27.00 | 62.23 |
36 | 96.52 | 83.82 | 27.58 | 64.77 |
38 | 101.60 | 83.82 | 28.34 | 67.31 |
Size in Inches
Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
30 | 32 | 33 | 10.125 | 22.5 |
32 | 34 | 33 | 10.375 | 23.5 |
34 | 36 | 33 | 10.625 | 24.5 |
36 | 38 | 33 | 10.875 | 25.5 |
38 | 40 | 33 | 11.125 | 26.5 |
Formal Trousers Size Guide
Size in Centimeters
Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
30 | 81.28 | 83.82 | 25.70 | 57.15 |
32 | 86.36 | 83.82 | 26.35 | 59.69 |
34 | 91.44 | 83.82 | 27.00 | 62.23 |
36 | 96.52 | 83.82 | 27.58 | 64.77 |
38 | 101.60 | 83.82 | 28.34 | 67.31 |
Size in Inches
Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
30 | 32 | 33 | 10.125 | 22.5 |
32 | 34 | 33 | 10.375 | 23.5 |
34 | 36 | 33 | 10.625 | 24.5 |
36 | 38 | 33 | 10.875 | 25.5 |
38 | 40 | 33 | 11.125 | 26.5 |

Luxury defined: this Trousers in Lt Grey with a Tailor Fit fit, made from superior 55% Poly 45% Wool Dobby Y/D, ideal for making a statement at any formal affair.
● Material
Polyester
● Wash Care
Machine Wash
● Style Code
RT-260-Lt Grey
Luxury defined: this Trousers in Lt Grey with a Tailor Fit fit, made from superior 55% Poly 45% Wool Dobby Y/D, ideal for making a statement at any formal affair.
● Material
Polyester
● Wash Care
Machine Wash
● Style Code
RT-260-Lt Grey
● Occasion
Formal
● Color
Light Grey
● Fit
Regular Fit
● Pattern
Solid
● Closure
Bottom
● Brand
Reid & Taylor
● Return Available
Yes
● Is Replaceable
Yes
● Season
Winter
● Pack Contains
1 Pcs Trouser
● Net Qty
1 Number
● Rise Style
Mid Waist
● Leg Style
Trouser
● Design Code
RT-260
● Country of Origin
India
● Manufacturing Details
KRIHAAN TEXCHEM PVT LTD, 602 Boston House, Suren Road, Andheri East, Mumbai - 400093
● Sold By
KRIHAAN TEXCHEM PVT LTD, 602 Boston House, Suren Road, Andheri East, Mumbai - 400093
Formal Trousers Size Guide
Size in Centimeters
Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
30 | 81.28 | 83.82 | 25.70 | 57.15 |
32 | 86.36 | 83.82 | 26.35 | 59.69 |
34 | 91.44 | 83.82 | 27.00 | 62.23 |
36 | 96.52 | 83.82 | 27.58 | 64.77 |
38 | 101.60 | 83.82 | 28.34 | 67.31 |
Size in Inches
Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
30 | 32 | 33 | 10.125 | 22.5 |
32 | 34 | 33 | 10.375 | 23.5 |
34 | 36 | 33 | 10.625 | 24.5 |
36 | 38 | 33 | 10.875 | 25.5 |
38 | 40 | 33 | 11.125 | 26.5 |
Formal Trousers Size Guide
Size in Centimeters
Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
30 | 81.28 | 83.82 | 25.70 | 57.15 |
32 | 86.36 | 83.82 | 26.35 | 59.69 |
34 | 91.44 | 83.82 | 27.00 | 62.23 |
36 | 96.52 | 83.82 | 27.58 | 64.77 |
38 | 101.60 | 83.82 | 28.34 | 67.31 |
Size in Inches
Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
30 | 32 | 33 | 10.125 | 22.5 |
32 | 34 | 33 | 10.375 | 23.5 |
34 | 36 | 33 | 10.625 | 24.5 |
36 | 38 | 33 | 10.875 | 25.5 |
38 | 40 | 33 | 11.125 | 26.5 |
Let customers speak for us
from 1760 reviewsAffordable yet feels like a high-end product.
Great shirt for both casual and professional wear.
Perfect for long days in the office, soft and durable.
Impressed with the vibrant colors and comfort.
Perfect for long days in the office, soft and durable.
A great addition to any wardrobe, these black twill cotton spandex shorts provide both a sharp look and comfortable wear.
These black shorts are sleek and stylish. They’re perfect for a laid-back yet polished look.
A stylish addition to any wardrobe, offering both elegance and comfort.
Expertly tailored for a professional look, ensuring confidence throughout the day.
A stylish addition to any wardrobe, offering both elegance and comfort.
This blazer combines a sharp fit with modern sophistication, perfect for formal events.
Designed with precision, this blazer enhances your formal attire effortlessly.
A premium blazer that balances durability with timeless style.
The fabric and fit showcase superior craftsmanship, perfect for business or occasions.
The fabric and fit showcase superior craftsmanship, perfect for business or occasions.