
Color
Size












Green 100% Cotton Regular Smart Casual Full Sleeve Shirts
inclusive of all taxes
Enhance your wardrobe with this Pure Cotton shirt in a refined Green shade. Perfect for smart casual, this regular fit shirt is crafted with attention to detail, featuring a button down regular collar and barrel cuff. The oxford ensures smart casuals and formal occasions with every wear, making it ideal for stylish look and modern design.
● Material
100% Cotton
● Wash Care
Genlte Machine Wash
● Style Code
RT-282-GREEN
Enhance your wardrobe with this Pure Cotton shirt in a refined Green shade. Perfect for smart casual, this regular fit shirt is crafted with attention to detail, featuring a button down regular collar and barrel cuff. The oxford ensures smart casuals and formal occasions with every wear, making it ideal for stylish look and modern design.
● Material
100% Cotton
● Wash Care
Genlte Machine Wash
● Style Code
RT-282-GREEN
● Occasion
Smart Casual
● Color
Green
● Fit
Regular
● Pattern
Oxford
● Sleeve Length Type
Full Sleeve
● Neckline
Btn Down Regular collar
● Closure
Centre Box pleat
● Brand
Reid & Taylor
● Season
2
● Net Qty
1 Number
● EAN Code
8909105024374
● Design Code
RT-282
● Country of Origin
India
● Manufacturing Details
KRIHAAN TEXCHEM PVT LTD, 602 Boston House, Suren Road, Andheri East, Mumbai - 400093
● Sold By
KRIHAAN TEXCHEM PVT LTD, 602 Boston House, Suren Road, Andheri East, Mumbai - 400093
Shirt-Full Sleeve-Regular

Size in Inches
Size | Fit | Shoulder (In) | Chest (In) | Front Length (In) | Sleeve (In) | Waist (In) |
39 | Regular | 18.11 | 20.87 | 29.53 | 24.8 | 20.47 |
40 | Regular | 18.7 | 21.85 | 30.31 | 25.2 | 21.46 |
42 | Regular | 19.29 | 22.83 | 31.1 | 25.59 | 22.44 |
44 | Regular | 19.88 | 23.82 | 31.89 | 25.98 | 23.43 |
46 | Regular | 20.67 | 25.2 | 32.68 | 26.38 | 24.8 |
Size in Centimeters
Size | Fit | Shoulder (cm) | Chest (cm) | Front Length (cm) | Sleeve (cm) | Waist (cm) |
39 | Regular | 46.00 | 53.00 | 75.00 | 63.00 | 52.00 |
40 | Regular | 47.50 | 55.50 | 77.00 | 64.00 | 54.50 |
42 | Regular | 49.00 | 58.00 | 79.00 | 65.00 | 57.00 |
44 | Regular | 50.50 | 60.50 | 81.00 | 66.00 | 59.50 |
46 | Regular | 52.50 | 64.00 | 83.00 | 67.00 | 63.00 |
Shirt-Full Sleeve-Regular

Size in Inches
Size | Fit | Shoulder (In) | Chest (In) | Front Length (In) | Sleeve (In) | Waist (In) |
39 | Regular | 18.11 | 20.87 | 29.53 | 24.8 | 20.47 |
40 | Regular | 18.7 | 21.85 | 30.31 | 25.2 | 21.46 |
42 | Regular | 19.29 | 22.83 | 31.1 | 25.59 | 22.44 |
44 | Regular | 19.88 | 23.82 | 31.89 | 25.98 | 23.43 |
46 | Regular | 20.67 | 25.2 | 32.68 | 26.38 | 24.8 |
Size in Centimeters
Size | Fit | Shoulder (cm) | Chest (cm) | Front Length (cm) | Sleeve (cm) | Waist (cm) |
39 | Regular | 46.00 | 53.00 | 75.00 | 63.00 | 52.00 |
40 | Regular | 47.50 | 55.50 | 77.00 | 64.00 | 54.50 |
42 | Regular | 49.00 | 58.00 | 79.00 | 65.00 | 57.00 |
44 | Regular | 50.50 | 60.50 | 81.00 | 66.00 | 59.50 |
46 | Regular | 52.50 | 64.00 | 83.00 | 67.00 | 63.00 |
Choose options

Enhance your wardrobe with this Pure Cotton shirt in a refined Green shade. Perfect for smart casual, this regular fit shirt is crafted with attention to detail, featuring a button down regular collar and barrel cuff. The oxford ensures smart casuals and formal occasions with every wear, making it ideal for stylish look and modern design.
● Material
100% Cotton
● Wash Care
Genlte Machine Wash
● Style Code
RT-282-GREEN
Enhance your wardrobe with this Pure Cotton shirt in a refined Green shade. Perfect for smart casual, this regular fit shirt is crafted with attention to detail, featuring a button down regular collar and barrel cuff. The oxford ensures smart casuals and formal occasions with every wear, making it ideal for stylish look and modern design.
● Material
100% Cotton
● Wash Care
Genlte Machine Wash
● Style Code
RT-282-GREEN
● Occasion
Smart Casual
● Color
Green
● Fit
Regular
● Pattern
Oxford
● Sleeve Length Type
Full Sleeve
● Neckline
Btn Down Regular collar
● Closure
Centre Box pleat
● Brand
Reid & Taylor
● Season
2
● Net Qty
1 Number
● EAN Code
8909105024374
● Design Code
RT-282
● Country of Origin
India
● Manufacturing Details
KRIHAAN TEXCHEM PVT LTD, 602 Boston House, Suren Road, Andheri East, Mumbai - 400093
● Sold By
KRIHAAN TEXCHEM PVT LTD, 602 Boston House, Suren Road, Andheri East, Mumbai - 400093
Shirt-Full Sleeve-Regular

Size in Inches
Size | Fit | Shoulder (In) | Chest (In) | Front Length (In) | Sleeve (In) | Waist (In) |
39 | Regular | 18.11 | 20.87 | 29.53 | 24.8 | 20.47 |
40 | Regular | 18.7 | 21.85 | 30.31 | 25.2 | 21.46 |
42 | Regular | 19.29 | 22.83 | 31.1 | 25.59 | 22.44 |
44 | Regular | 19.88 | 23.82 | 31.89 | 25.98 | 23.43 |
46 | Regular | 20.67 | 25.2 | 32.68 | 26.38 | 24.8 |
Size in Centimeters
Size | Fit | Shoulder (cm) | Chest (cm) | Front Length (cm) | Sleeve (cm) | Waist (cm) |
39 | Regular | 46.00 | 53.00 | 75.00 | 63.00 | 52.00 |
40 | Regular | 47.50 | 55.50 | 77.00 | 64.00 | 54.50 |
42 | Regular | 49.00 | 58.00 | 79.00 | 65.00 | 57.00 |
44 | Regular | 50.50 | 60.50 | 81.00 | 66.00 | 59.50 |
46 | Regular | 52.50 | 64.00 | 83.00 | 67.00 | 63.00 |
Shirt-Full Sleeve-Regular

Size in Inches
Size | Fit | Shoulder (In) | Chest (In) | Front Length (In) | Sleeve (In) | Waist (In) |
39 | Regular | 18.11 | 20.87 | 29.53 | 24.8 | 20.47 |
40 | Regular | 18.7 | 21.85 | 30.31 | 25.2 | 21.46 |
42 | Regular | 19.29 | 22.83 | 31.1 | 25.59 | 22.44 |
44 | Regular | 19.88 | 23.82 | 31.89 | 25.98 | 23.43 |
46 | Regular | 20.67 | 25.2 | 32.68 | 26.38 | 24.8 |
Size in Centimeters
Size | Fit | Shoulder (cm) | Chest (cm) | Front Length (cm) | Sleeve (cm) | Waist (cm) |
39 | Regular | 46.00 | 53.00 | 75.00 | 63.00 | 52.00 |
40 | Regular | 47.50 | 55.50 | 77.00 | 64.00 | 54.50 |
42 | Regular | 49.00 | 58.00 | 79.00 | 65.00 | 57.00 |
44 | Regular | 50.50 | 60.50 | 81.00 | 66.00 | 59.50 |
46 | Regular | 52.50 | 64.00 | 83.00 | 67.00 | 63.00 |

Enhance your wardrobe with this Pure Cotton shirt in a refined Green shade. Perfect for smart casual, this regular fit shirt is crafted with attention to detail, featuring a button down regular collar and barrel cuff. The oxford ensures smart casuals and formal occasions with every wear, making it ideal for stylish look and modern design.
● Material
100% Cotton
● Wash Care
Genlte Machine Wash
● Style Code
RT-282-GREEN
Enhance your wardrobe with this Pure Cotton shirt in a refined Green shade. Perfect for smart casual, this regular fit shirt is crafted with attention to detail, featuring a button down regular collar and barrel cuff. The oxford ensures smart casuals and formal occasions with every wear, making it ideal for stylish look and modern design.
● Material
100% Cotton
● Wash Care
Genlte Machine Wash
● Style Code
RT-282-GREEN
● Occasion
Smart Casual
● Color
Green
● Fit
Regular
● Pattern
Oxford
● Sleeve Length Type
Full Sleeve
● Neckline
Btn Down Regular collar
● Closure
Centre Box pleat
● Brand
Reid & Taylor
● Season
2
● Net Qty
1 Number
● EAN Code
8909105024374
● Design Code
RT-282
● Country of Origin
India
● Manufacturing Details
KRIHAAN TEXCHEM PVT LTD, 602 Boston House, Suren Road, Andheri East, Mumbai - 400093
● Sold By
KRIHAAN TEXCHEM PVT LTD, 602 Boston House, Suren Road, Andheri East, Mumbai - 400093
Shirt-Full Sleeve-Regular

Size in Inches
Size | Fit | Shoulder (In) | Chest (In) | Front Length (In) | Sleeve (In) | Waist (In) |
39 | Regular | 18.11 | 20.87 | 29.53 | 24.8 | 20.47 |
40 | Regular | 18.7 | 21.85 | 30.31 | 25.2 | 21.46 |
42 | Regular | 19.29 | 22.83 | 31.1 | 25.59 | 22.44 |
44 | Regular | 19.88 | 23.82 | 31.89 | 25.98 | 23.43 |
46 | Regular | 20.67 | 25.2 | 32.68 | 26.38 | 24.8 |
Size in Centimeters
Size | Fit | Shoulder (cm) | Chest (cm) | Front Length (cm) | Sleeve (cm) | Waist (cm) |
39 | Regular | 46.00 | 53.00 | 75.00 | 63.00 | 52.00 |
40 | Regular | 47.50 | 55.50 | 77.00 | 64.00 | 54.50 |
42 | Regular | 49.00 | 58.00 | 79.00 | 65.00 | 57.00 |
44 | Regular | 50.50 | 60.50 | 81.00 | 66.00 | 59.50 |
46 | Regular | 52.50 | 64.00 | 83.00 | 67.00 | 63.00 |
Shirt-Full Sleeve-Regular

Size in Inches
Size | Fit | Shoulder (In) | Chest (In) | Front Length (In) | Sleeve (In) | Waist (In) |
39 | Regular | 18.11 | 20.87 | 29.53 | 24.8 | 20.47 |
40 | Regular | 18.7 | 21.85 | 30.31 | 25.2 | 21.46 |
42 | Regular | 19.29 | 22.83 | 31.1 | 25.59 | 22.44 |
44 | Regular | 19.88 | 23.82 | 31.89 | 25.98 | 23.43 |
46 | Regular | 20.67 | 25.2 | 32.68 | 26.38 | 24.8 |
Size in Centimeters
Size | Fit | Shoulder (cm) | Chest (cm) | Front Length (cm) | Sleeve (cm) | Waist (cm) |
39 | Regular | 46.00 | 53.00 | 75.00 | 63.00 | 52.00 |
40 | Regular | 47.50 | 55.50 | 77.00 | 64.00 | 54.50 |
42 | Regular | 49.00 | 58.00 | 79.00 | 65.00 | 57.00 |
44 | Regular | 50.50 | 60.50 | 81.00 | 66.00 | 59.50 |
46 | Regular | 52.50 | 64.00 | 83.00 | 67.00 | 63.00 |
Let customers speak for us
from 1760 reviewsPerfect for long days in the office, soft and durable.
A great addition to any wardrobe, these black twill cotton spandex shorts provide both a sharp look and comfortable wear.
These black shorts are sleek and stylish. They’re perfect for a laid-back yet polished look.
A stylish addition to any wardrobe, offering both elegance and comfort.
Expertly tailored for a professional look, ensuring confidence throughout the day.
A stylish addition to any wardrobe, offering both elegance and comfort.
This blazer combines a sharp fit with modern sophistication, perfect for formal events.
Designed with precision, this blazer enhances your formal attire effortlessly.
A premium blazer that balances durability with timeless style.
The fabric and fit showcase superior craftsmanship, perfect for business or occasions.
The fabric and fit showcase superior craftsmanship, perfect for business or occasions.
This blazer combines a sharp fit with modern sophistication, perfect for formal events.
A stylish addition to any wardrobe, offering both elegance and comfort.
Expertly tailored for a professional look, ensuring confidence throughout the day.
This blazer combines a sharp fit with modern sophistication, perfect for formal events.