
Color
Size












Black Menswear Bottomwear Jeans
inclusive of all taxes
Timeless black denim with a regular fit, versatile enough for multiple occasions, from casual to semi-formal.
● Material
Cotton-67%, Poly-32%, Elastane-1%
● Wash Care
Machine Wash
● Style Code
RT-440-Black
Timeless black denim with a regular fit, versatile enough for multiple occasions, from casual to semi-formal.
● Material
Cotton-67%, Poly-32%, Elastane-1%
● Wash Care
Machine Wash
● Style Code
RT-440-Black
● Occasion
Smart Casual
● Color
Black
● Fit
Regular Fit
● Pattern
Cotton
● Closure
Button and Zip
● Pockets
5
● Gender
Men
● Brand
Reid & Taylor
● Return Available
Yes
● Is Replaceable
Yes
● Pack Contains
1 Pcs Jeans
● Net Qty
1 Number
● Rise Style
Mid-Rise
● Country of Origin
India
● Manufacturing Details
KRIHAAN TEXCHEM PVT LTD,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
● Sold By
KRIHAAN TEXCHEM PVT LTD,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
Casual Trousers Size Guide

Size in Centimeters
Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
30 | 82.55 | 93.66 | 23.18 | 59.69 |
32 | 87.63 | 92.71 | 24.13 | 62.23 |
34 | 92.71 | 91.76 | 25.06 | 64.77 |
36 | 97.79 | 90.88 | 26.04 | 67.31 |
38 | 102.87 | 89.99 | 27.01 | 69.85 |
Size in Inches
Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
30 | 32.5 | 36.87 | 9.12 | 23.5 |
32 | 34.5 | 36.5 | 9.5 | 24.5 |
34 | 36.5 | 36.12 | 9.87 | 25.5 |
36 | 38.5 | 35.75 | 10.25 | 26.5 |
38 | 40.5 | 35.37 | 10.62 | 27.5 |
Casual Trousers Size Guide

Size in Centimeters
Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
30 | 82.55 | 93.66 | 23.18 | 59.69 |
32 | 87.63 | 92.71 | 24.13 | 62.23 |
34 | 92.71 | 91.76 | 25.06 | 64.77 |
36 | 97.79 | 90.88 | 26.04 | 67.31 |
38 | 102.87 | 89.99 | 27.01 | 69.85 |
Size in Inches
Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
30 | 32.5 | 36.87 | 9.12 | 23.5 |
32 | 34.5 | 36.5 | 9.5 | 24.5 |
34 | 36.5 | 36.12 | 9.87 | 25.5 |
36 | 38.5 | 35.75 | 10.25 | 26.5 |
38 | 40.5 | 35.37 | 10.62 | 27.5 |
Choose options

Timeless black denim with a regular fit, versatile enough for multiple occasions, from casual to semi-formal.
● Material
Cotton-67%, Poly-32%, Elastane-1%
● Wash Care
Machine Wash
● Style Code
RT-440-Black
Timeless black denim with a regular fit, versatile enough for multiple occasions, from casual to semi-formal.
● Material
Cotton-67%, Poly-32%, Elastane-1%
● Wash Care
Machine Wash
● Style Code
RT-440-Black
● Occasion
Smart Casual
● Color
Black
● Fit
Regular Fit
● Pattern
Cotton
● Closure
Button and Zip
● Pockets
5
● Gender
Men
● Brand
Reid & Taylor
● Return Available
Yes
● Is Replaceable
Yes
● Pack Contains
1 Pcs Jeans
● Net Qty
1 Number
● Rise Style
Mid-Rise
● Country of Origin
India
● Manufacturing Details
KRIHAAN TEXCHEM PVT LTD,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
● Sold By
KRIHAAN TEXCHEM PVT LTD,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
Casual Trousers Size Guide

Size in Centimeters
Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
30 | 82.55 | 93.66 | 23.18 | 59.69 |
32 | 87.63 | 92.71 | 24.13 | 62.23 |
34 | 92.71 | 91.76 | 25.06 | 64.77 |
36 | 97.79 | 90.88 | 26.04 | 67.31 |
38 | 102.87 | 89.99 | 27.01 | 69.85 |
Size in Inches
Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
30 | 32.5 | 36.87 | 9.12 | 23.5 |
32 | 34.5 | 36.5 | 9.5 | 24.5 |
34 | 36.5 | 36.12 | 9.87 | 25.5 |
36 | 38.5 | 35.75 | 10.25 | 26.5 |
38 | 40.5 | 35.37 | 10.62 | 27.5 |
Casual Trousers Size Guide

Size in Centimeters
Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
30 | 82.55 | 93.66 | 23.18 | 59.69 |
32 | 87.63 | 92.71 | 24.13 | 62.23 |
34 | 92.71 | 91.76 | 25.06 | 64.77 |
36 | 97.79 | 90.88 | 26.04 | 67.31 |
38 | 102.87 | 89.99 | 27.01 | 69.85 |
Size in Inches
Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
30 | 32.5 | 36.87 | 9.12 | 23.5 |
32 | 34.5 | 36.5 | 9.5 | 24.5 |
34 | 36.5 | 36.12 | 9.87 | 25.5 |
36 | 38.5 | 35.75 | 10.25 | 26.5 |
38 | 40.5 | 35.37 | 10.62 | 27.5 |

Timeless black denim with a regular fit, versatile enough for multiple occasions, from casual to semi-formal.
● Material
Cotton-67%, Poly-32%, Elastane-1%
● Wash Care
Machine Wash
● Style Code
RT-440-Black
Timeless black denim with a regular fit, versatile enough for multiple occasions, from casual to semi-formal.
● Material
Cotton-67%, Poly-32%, Elastane-1%
● Wash Care
Machine Wash
● Style Code
RT-440-Black
● Occasion
Smart Casual
● Color
Black
● Fit
Regular Fit
● Pattern
Cotton
● Closure
Button and Zip
● Pockets
5
● Gender
Men
● Brand
Reid & Taylor
● Return Available
Yes
● Is Replaceable
Yes
● Pack Contains
1 Pcs Jeans
● Net Qty
1 Number
● Rise Style
Mid-Rise
● Country of Origin
India
● Manufacturing Details
KRIHAAN TEXCHEM PVT LTD,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
● Sold By
KRIHAAN TEXCHEM PVT LTD,
602 Boston House, Suren Road, Andheri East, Mumbai - 400093
Casual Trousers Size Guide

Size in Centimeters
Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
30 | 82.55 | 93.66 | 23.18 | 59.69 |
32 | 87.63 | 92.71 | 24.13 | 62.23 |
34 | 92.71 | 91.76 | 25.06 | 64.77 |
36 | 97.79 | 90.88 | 26.04 | 67.31 |
38 | 102.87 | 89.99 | 27.01 | 69.85 |
Size in Inches
Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
30 | 32.5 | 36.87 | 9.12 | 23.5 |
32 | 34.5 | 36.5 | 9.5 | 24.5 |
34 | 36.5 | 36.12 | 9.87 | 25.5 |
36 | 38.5 | 35.75 | 10.25 | 26.5 |
38 | 40.5 | 35.37 | 10.62 | 27.5 |
Casual Trousers Size Guide

Size in Centimeters
Standard Size | Waist (cm) | Inseam Length (cm) | Front Rise (cm) | Thigh (cm) |
30 | 82.55 | 93.66 | 23.18 | 59.69 |
32 | 87.63 | 92.71 | 24.13 | 62.23 |
34 | 92.71 | 91.76 | 25.06 | 64.77 |
36 | 97.79 | 90.88 | 26.04 | 67.31 |
38 | 102.87 | 89.99 | 27.01 | 69.85 |
Size in Inches
Standard Size | Waist (In) | Inseam Length (In) | Front Rise (In) | Thigh (In) |
30 | 32.5 | 36.87 | 9.12 | 23.5 |
32 | 34.5 | 36.5 | 9.5 | 24.5 |
34 | 36.5 | 36.12 | 9.87 | 25.5 |
36 | 38.5 | 35.75 | 10.25 | 26.5 |
38 | 40.5 | 35.37 | 10.62 | 27.5 |
Let customers speak for us
from 1760 reviewsThe material is breathable and perfect for summer days.
Fits perfectly and feels amazing on the skin.
Made from high-quality material, totally worth the price.
Soft fabric and premium stitching make it a great choice.
Perfect for any season, super comfortable and stylish.
The shirt provides a classy look for formal settings.
The shirt provides a classy look for formal settings.
Soft fabric and premium stitching make it a great choice.
The shirt provides a classy look for formal settings.
Looks trendy and feels premium, ideal for formal occasions.
Soft fabric and premium stitching make it a great choice.
Excellent fabric, doesn't shrink after washing.
Impressed with the vibrant colors and comfort.
The material is breathable and perfect for summer days.
Affordable yet feels like a high-end product.