











White & Grey Stripe 100% Cotton Regular Fit Formal Full Sleeve Shirt
Available Color
● 100% Cotton
● Regular Fit
● Machine Washable
Shirt-Full Sleeve-Regular

Size | Fit | Shoulder(In) | Chest(In) | Front Length (In) | Sleeve (In) | Waist(In) |
39 | Regular | 18.11 | 20.87 | 29.53 | 24.8 | 20.47 |
40 | Regular | 18.7 | 21.85 | 30.31 | 25.2 | 21.46 |
42 | Regular | 19.29 | 22.83 | 31.1 | 25.59 | 22.44 |
44 | Regular | 19.88 | 23.82 | 31.89 | 25.98 | 23.43 |
46 | Regular | 20.67 | 25.2 | 32.68 | 26.38 | 24.8 |
Shirt-Full Sleeve-Regular

Size | Fit | Shoulder(In) | Chest(In) | Front Length (In) | Sleeve (In) | Waist(In) |
39 | Regular | 18.11 | 20.87 | 29.53 | 24.8 | 20.47 |
40 | Regular | 18.7 | 21.85 | 30.31 | 25.2 | 21.46 |
42 | Regular | 19.29 | 22.83 | 31.1 | 25.59 | 22.44 |
44 | Regular | 19.88 | 23.82 | 31.89 | 25.98 | 23.43 |
46 | Regular | 20.67 | 25.2 | 32.68 | 26.38 | 24.8 |
Choose options

Available Color
● 100% Cotton
● Regular Fit
● Machine Washable
Shirt-Full Sleeve-Regular

Size | Fit | Shoulder(In) | Chest(In) | Front Length (In) | Sleeve (In) | Waist(In) |
39 | Regular | 18.11 | 20.87 | 29.53 | 24.8 | 20.47 |
40 | Regular | 18.7 | 21.85 | 30.31 | 25.2 | 21.46 |
42 | Regular | 19.29 | 22.83 | 31.1 | 25.59 | 22.44 |
44 | Regular | 19.88 | 23.82 | 31.89 | 25.98 | 23.43 |
46 | Regular | 20.67 | 25.2 | 32.68 | 26.38 | 24.8 |
Shirt-Full Sleeve-Regular

Size | Fit | Shoulder(In) | Chest(In) | Front Length (In) | Sleeve (In) | Waist(In) |
39 | Regular | 18.11 | 20.87 | 29.53 | 24.8 | 20.47 |
40 | Regular | 18.7 | 21.85 | 30.31 | 25.2 | 21.46 |
42 | Regular | 19.29 | 22.83 | 31.1 | 25.59 | 22.44 |
44 | Regular | 19.88 | 23.82 | 31.89 | 25.98 | 23.43 |
46 | Regular | 20.67 | 25.2 | 32.68 | 26.38 | 24.8 |

Available Color
● 100% Cotton
● Regular Fit
● Machine Washable
Shirt-Full Sleeve-Regular

Size | Fit | Shoulder(In) | Chest(In) | Front Length (In) | Sleeve (In) | Waist(In) |
39 | Regular | 18.11 | 20.87 | 29.53 | 24.8 | 20.47 |
40 | Regular | 18.7 | 21.85 | 30.31 | 25.2 | 21.46 |
42 | Regular | 19.29 | 22.83 | 31.1 | 25.59 | 22.44 |
44 | Regular | 19.88 | 23.82 | 31.89 | 25.98 | 23.43 |
46 | Regular | 20.67 | 25.2 | 32.68 | 26.38 | 24.8 |
Shirt-Full Sleeve-Regular

Size | Fit | Shoulder(In) | Chest(In) | Front Length (In) | Sleeve (In) | Waist(In) |
39 | Regular | 18.11 | 20.87 | 29.53 | 24.8 | 20.47 |
40 | Regular | 18.7 | 21.85 | 30.31 | 25.2 | 21.46 |
42 | Regular | 19.29 | 22.83 | 31.1 | 25.59 | 22.44 |
44 | Regular | 19.88 | 23.82 | 31.89 | 25.98 | 23.43 |
46 | Regular | 20.67 | 25.2 | 32.68 | 26.38 | 24.8 |
Enhance your wardrobe with this Pure Cotton shirt in a refined Wht/Grey shade. Perfect for formal, this regular fit shirt is crafted with attention to detail, featuring a regular collar and diamond cuff. The stripe ensures modern design and stylish look with every wear, making it ideal for perfect fit and party ready.
Looks trendy and feels premium, ideal for formal occasions.
Feels light and comfortable, great for daily wear.
Feels light and comfortable, great for daily wear.
The fabric is soft, comfortable, and long-lasting.
Perfect for long days in the office, soft and durable.